Property Attributes
- MLS#80096
- TypeSingle Family
- Listing Status Pending
- MunicipalityWoodbury Borough
- CountyBedford
- CityWoodbury
- AreaWoodbury Borough
- NeighborhoodNone
- Zip16695
- StyleSingle Family Residence
- Year Built1850
- Taxes$ 1363
- Price$ 74,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1044
- Lot Size1.03 Acres
Data Source:
Allegheny Highland Association of REALTORS®
Property Description
An acre of ground in Woodbury!!! large lot would make a great place to build, the house has been damaged and is being removed
| Price History | |
|---|---|
| 5/12/2026 | Listed $94,900 |
| 7/27/2026 | 21$74,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Pool Features | None |
| Property Subtype | Single Family Residence |
| Taxes | 1363.76 |
| County | Bedford |
| Property Type | Residential |
| Subdivision Name | None |
| Status | Pending |
| City | Woodbury |
| School District | Northern Bedford County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 44866.8 |
| Listing Terms | Cash,Conventional |
| Virtual Tour | https://www.propertypanorama.com/instaview/allegheny_highland/80096 |
| Standard Status | Pending |
| MLS Area | Woodbury Borough |
| MLS Area Minor | Woodbury Borough |
| Cooling | None |
| Year Built | 1850 |
| Occupancy Type | Tenant |
| Concessions | No |
| Roof | Metal,Pitched |
| Construction Materials | Aluminum Siding |
| Full Baths | 1 |
| Levels | Two |
| HOA | false |
| Garage Y/N | false |
Interior Features
| Heating Y/N | true |
|---|---|
| Total Baths | 1 |
| Air Conditioning Y/N | false |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1044 |
| Basement | Unfinished,Walk-Out Access |
| Flooring | Vinyl,Carpet |
| Kitchen Appliances | See Remarks |
| Fireplace Features | None |
| Window Features | Combination |
| Total Bathrooms | 1 |
| Total Bedrooms | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 1.03 |
| Waterfront Y/N | false |
| Pool Y/N? | false |
| Lot Size Acres | 1.03 |
| Lot Size Source | Public Records |
| Building Area Total | 1044 |
| Foundation Details | Stone |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating